Planned integrations
These platforms and features are scoped and tracked. If one you need is on this list, talk to us: customer interest moves things up the queue.
Platforms
Section titled “Platforms”| Platform | Vendor | Type | Notes |
|---|---|---|---|
| NICE CXone | NICE | CCaaS REST | Big logo, well-documented API |
| Talkdesk | Talkdesk | CCaaS REST | Strong mid-market presence |
| RingCentral Contact Center / Engage Voice | RingCentral | CCaaS REST | Natural pairing with our M365 / Teams story |
| Zoom Phone + Zoom Contact Center | Zoom | CCaaS REST + SBC | Growing fast; SBC variant shares Teams DR plumbing |
| Webex Calling (non-contact-center) | Cisco | UCaaS REST | Different surface from Webex CC |
| Vonage Contact Center | Vonage | CCaaS REST | Salesforce-shop fit |
| Dialpad Ai Voice + Ai Contact Center | Dialpad | CCaaS REST | Modern API, AI-forward |
| Avaya Aura | Avaya | SIP + SMGR | Heavy enterprise install base |
| Mitel MiVoice | Mitel | SIP | Enterprise + mid-market |
| Twilio Flex | Twilio | CCaaS Flex plugin | Lives natively on our SIP plumbing |
Platform features
Section titled “Platform features”- Multi-tenant credential management with bring-your-own secret store
- Stronger signature verification on inbound SIP-side callbacks
- Durable webhook delivery with exponential backoff and replay
- Drop-in bridge services for platforms without native webhooks
Request a platform or a feature
Section titled “Request a platform or a feature”Email [email protected] with the platform name, your use case, and your timeline. Customer-driven requests jump the queue.